FEATURES

Multi-functional LCD Meter
LCD meter panel with a sophisticated display and tons of information for its users

All LED Lighting System
LED Taillight with “X” pattern to give a tough and futuristic impression. Equipped with Emergency Stop Signal (ESS) for emergency situations when braking suddenly at high speed. Full LED lighting system on headlights, taillights and turn signals for better and longer-lasting lighting capabilities.

USB Charger in Console Box
USB charger in the console box to make it easier and faster to charge gadgets.

ABS and Wavy Disc Brake
ABS increases stability and safety, preventing wheels from locking during sudden braking. Wavy disc brake for more comfortable and stable braking with additional aggressive impression.
SPECIFICATIONS
Type | Liquid-cooled, 4-stroke, DOHC |
Displacement | 149.16cm³ |
Bore X Stroke | 57.3mm X 57.8mm |
Compression Ratio | 11.3:1 |
Max. Power | 11.8 kW / 9,000 rpm |
Max Torque | 13.6 N.m / 7,000 rpm |
Engine Oil Capacity | 1.1ℓ (After draining), 1.3ℓ (After disassembly) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4.5ℓ |
Starter | Electric Auto / Manual Start |
Battery Capacity | 3 (10h) |
ACG Output | 12 V |
Clutch Type | Automatic centrifugal clutch Dry Type |
Transmission Type | Automatic (V-Matic) |
Frame Type | Twin Tube |
Dimensions (L x W x H) | 2,019mm x 727mm x 1,104mm |
Wheelbase | 1,278mm |
Seat Height | 795mm |
Ground Clearance | 148mm |
Curb Weight | 122kg |
Front | Rear | |
Suspension Type | Telescopic Fork | Swingarm |
Tyres | 90/80 -17M/C 46P (Tubeless) | 120/70-17M/C 58P (Tubeless) |
Brakes | Hydraulic Disc Brake, ABS | Hydraulic Disc Brake |
Reviews
There are no reviews yet.