An evolution from the ADV150 and upholds its identity as the finest road-cruising scooter that appears visually tougher along with advanced features.
FEATURES

Multi-functional LCD Meter
LCD meter panel with a sophisticated display and tons of information for its users

All LED Lighting System
LED Taillight with “X” pattern to give a tough and futuristic impression. Equipped with Emergency Stop Signal (ESS) for emergency situations when braking suddenly at high speed. Full LED lighting system on headlights, taillights and turn signals for better and longer-lasting lighting capabilities.

New Extra Large Luggage Box
Large capacity luggage. Large capacity luggage (30L). Can be used to insert helmets and other items to support daily activities or hobbies.

USB Charger in Console Box
USB charger in the console box to make it easier and faster to charge gadgets.


SPECIFICATIONS
Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
Displacement | 156.9 cm³ |
Bore X Stroke | 60.0 mm X 55.5 mm |
Compression Ratio | 12:1 |
Max. Power(kW/rpm) | 11.8kW / 8,500rpm |
Max Torque(N.m/rpm) | 14.7N.m / 6500rpm |
Engine Oil Capacity | 0.75ℓ (After draining) 0.90ℓ (After disassembly) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 8.1ℓ |
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10h) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | Automatic |
Frame Type | Double Cradle |
Dimensions (L x W x H) | 1,950 mm x 763 mm x 1,196 mm (Low) / 1,270 mm (High) |
Wheelbase | 1,324 mm |
Seat Height | 780 mm |
Ground Clearance | 165 mm |
Curb Weight | 133 kg |
Suspension Type | Front | Telescopic |
Rear | Twin | |
Rim Size | Front | 14 M/C x MT 2.50 |
Rear | 13 M/C x MT 3.50 | |
Tyre | Front | 110/80 – 14 M/C 53P (Tubeless) |
Rear | 130/70 – 13 M/C 57P (Tubeless) | |
Brakes | Front | Hydraulic Single Disc |
Reviews
There are no reviews yet.