Honda brings to life City Adventure, a new value first introduced with the X-ADV in 2017, in a 150cc scooter. With suspension, tires and a riding position that can handle rough suburban roads as easily as smooth urban roads, ADV150 also pursues a rugged, active adventure styling. An adjustable two-level windscreen and smart key system make the ADV150 easy to use, comfortable and secure in every day use. This model has all the convenience of a lightweight, compact scooter, while promoting a free and relaxed lifestyle, enabling the rider to cross over from daily commuting and travel, straight into leisure and after-hours enjoyment.
FEATURES


Idling Stop System (ISS)
A system to automatically turn off the motorcycle while on pause/break.




Full LED Light
Full LED lighting system with Emergency Stop Signal (ESS) for emergencies during sudden break.

28 Liter Storage Space
With seat opener button and the capacity to store more items for long trips.
SPECIFICATIONS
Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 2 Valve |
Displacement | 149.32 cm³ |
Bore X Stroke | 57.300 mm X 57.907 mm |
Compression Ratio | 10.6:1 |
Max. Power | 10.9kW / 8500rpm |
Max Torque | 13.9N.m/ 6500rpm |
Engine Oil Capacity | 0.9 â„“ (New) 0.8 â„“ (Exchange) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 8â„“ |
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10h) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | A/T |
Frame Type | Double Cradle |
Dimensions (L x W x H) | 1950 mm x 763 mm x 1153 mm |
Wheelbase | 1,324 mm |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Curb Weight | 133 kg |
Suspension Type | Front Rear | Telescopic Twin |
Rim Size | Front Rear | 14M/C x MT2.50 13M/C x MT3.50 |
Tyres | Front Rear | Tubeless 110/80 -14M/C 53P Tubeless 130/70 -13M/C 57P |
Brakes | Front Rear | Hydraulic Disk with ABS System Hydraulic Disk |
Reviews
There are no reviews yet.